If you’re used to working with a specific HITRUST framework control, you can use this guide to identify its corresponding Unified Control.
For more information, and to view other framework control maps, visit Unified Controls FAQ.
HITRUST Control | Unified Control |
04.01x1Organizational.5-e1 Mobile Computing and Communications | CTRL-112 Encryption of Data at Rest and in Transit |
04.01x1Organizational.5-i1 Encryption of Mobile Devices | CTRL-112 Encryption of Data at Rest and in Transit |
04.01x1Organizational.5-r2 Mobile Computing and Communications | CTRL-112 Encryption of Data at Rest and in Transit |
06.09b1System.2-e1 Change Management | CTRL-190 Change Management and Software Development Life Cycle |
06.09b1System.2-i1 Change Management | CTRL-190 Change Management and Software Development Life Cycle |
06.09b1System.2-r2 Change Management | CTRL-190 Change Management and Software Development Life Cycle |
07.07a1Organizational.8-e1 IT Asset Inventory Review | CTRL-435 System Inventory |
07.07a1Organizational.8-i1 Inventory of Assets Review | CTRL-435 System Inventory |
07.07a1Organizational.8-r2 Inventory of Assets | CTRL-435 System Inventory |
07.10m1Organizational.2-e1 Security Updates | CTRL-652 Vulnerability Management |
07.10m1Organizational.2-i1 Automated Software Update | CTRL-652 Vulnerability Management |
07.10m1Organizational.2-r2 Control of Technical Vulnerabilities | CTRL-652 Vulnerability Management |
07.10m1Organizational.3-e1 Vulnerability Scans | CTRL-652 Vulnerability Management |
07.10m1Organizational.3-i1 Vulnerability Scans | CTRL-652 Vulnerability Management |
07.10m1Organizational.3-r2 Control of Technical Vulnerabilities | CTRL-652 Vulnerability Management |
08.09m1Organizational.8-e1 Malicious Addresses Controls | CTRL-822 Malicious Code Protection |
08.09m1Organizational.8-i1 Network Controls | CTRL-208 Configuration Management |
08.09m1Organizational.8-r2 Network Controls | CTRL-208 Configuration Management |
09.09v1Organizational.7-e1 Email Filtering | CTRL-883 Spam and Phishing Protection |
09.09v1Organizational.7-i1 Email Filtering | CTRL-883 Spam and Phishing Protection |
09.09v1Organizational.7-r2 Electronic Messaging | CTRL-883 Spam and Phishing Protection |
10.01d1System.10-e1 Password Policy | CTRL-349 Password-Based Authentication |
10.01d1System.10-i1 Password Policy | CTRL-349 Password-Based Authentication |
10.01d1System.10-r2 User Password Management | CTRL-349 Password-Based Authentication |
11.01e1System.2-e1 Review of User Access Rights | CTRL-73 Review of User Privileges |
11.01e1System.2-i1 Review of User Access Rights | CTRL-73 Review of User Privileges |
11.01e1System.2-r2 Review of User Access Rights | CTRL-73 Review of User Privileges |
11.01p1System.5-e1 Secure Logon Procedures | CTRL-77 Unsuccessful Logon Attempts |
11.01p1System.5-i1 Secure Log-on Procedures | CTRL-77 Unsuccessful Logon Attempts |
11.01p1System.5-r2 Secure Log-on Procedures | CTRL-77 Unsuccessful Logon Attempts |
11.01q1System.3-e1 Admin Account MFA | CTRL-320 Multi-Factor Authentication |
11.01q1System.3-i1 Privileged MFA | CTRL-320 Multi-Factor Authentication |
11.01q1System.3-r2 User Identification and Authentication | CTRL-320 Multi-Factor Authentication |
11.01q1System.4-e1 All Accounts MFA | CTRL-320 Multi-Factor Authentication |
11.01q1System.4-i1 Non-Privileged MFA | CTRL-320 Multi-Factor Authentication |
11.01q1System.4-r2 User Identification and Authentication | CTRL-320 Multi-Factor Authentication |
13.02e1Organizational.6-e1 Phishing Awareness Training | CTRL-245 Security and Privacy Awareness Training |
13.02e1Organizational.6-i1 Phishing Awareness Training | CTRL-245 Security and Privacy Awareness Training |
13.02e1Organizational.6-r2 Information Security Awareness, Education, and Training | CTRL-245 Security and Privacy Awareness Training |
15.11aHIPAAOrganizational.3-r2 Reporting Information Security Events | CTRL-416 Incident Reporting |
15.11aHIPAAOrganizational.4-r2 Reporting Information Security Events | CTRL-416 Incident Reporting |
15.11aHIPAAOrganizational.5-r2 Reporting Information Security Events | CTRL-416 Incident Reporting |
16.09l1Organizational.4-e1 Offline Backup Storage | CTRL-283 Alternate Storage Site |
16.09l1Organizational.4-i1 Offline Backup Storage | CTRL-283 Alternate Storage Site |
16.09l1Organizational.4-r2 Offline Backup Storage | CTRL-283 Alternate Storage Site |
099.09m2Organizational.11-r2 Network Controls | CTRL-112 Encryption of Data at Rest and in Transit |
0101.00a1Organizational.123-i1 Information Security Management Program | CTRL-431 Information Security Policy and Procedures |
0101.00a1Organizational.123-r2 Information Security Management Program | CTRL-431 Information Security Policy and Procedures |
0102.00a2Organizational.123-r2 Information Security Management Program | CTRL-431 Information Security Policy and Procedures |
0104.02a1Organizational.12-i1 Roles and Responsibilities | CTRL-545 Position Descriptions |
0104.02a1Organizational.12-r2 Roles and Responsibilities | CTRL-545 Position Descriptions |
0109.02d1Organizational.4-i1 Management Responsibilities | CTRL-539 Access Agreements |
0109.02d1Organizational.4-r2 Management Responsibilities | CTRL-539 Access Agreements |
0113.04a1Organizational.2-e1 Information Security Policy Document | CTRL-431 Information Security Policy and Procedures |
0113.04a1Organizational.2-i1 Information Security Policy Document | CTRL-431 Information Security Policy and Procedures |
0113.04a1Organizational.2-r2 Information Security Policy Document | CTRL-431 Information Security Policy and Procedures |
0113.04a2Organizational.1-r2 Information Security Policy Document | CTRL-431 Information Security Policy and Procedures |
0114.04b1Organizational.1-i1 Review of the Information Security Policy | CTRL-431 Information Security Policy and Procedures |
0117.05a1Organizational.1-i1 Management Commitment to Information Security | CTRL-432 Information Security Program Leadership Role |
0117.05a1Organizational.1-r2 Management Commitment to Information Security | CTRL-432 Information Security Program Leadership Role |
0126.05b1Organizational.1-i1 Information Security Coordination | CTRL-434 Plan of Action and Milestones Process |
0126.05b1Organizational.1-r2 Information Security Coordination | CTRL-434 Plan of Action and Milestones Process |
0135.02f1Organizational.56-i1 Disciplinary Process | CTRL-544 Personnel Sanctions |
0135.02f1Organizational.56-r2 Disciplinary Process | CTRL-544 Personnel Sanctions |
0151.02c1Organizational.23-i1 Terms and Conditions of Employment | CTRL-539 Access Agreements |
0151.02c1Organizational.23-r2 Terms and Conditions of Employment | CTRL-539 Access Agreements |
0168.05b2Organizational.5-r2 Information Security Coordination | CTRL-431 Information Security Policy and Procedures |
0173.05c1Organizational.45-i1 Allocation of Information Security Responsibilities | CTRL-432 Information Security Program Leadership Role |
0173.05c1Organizational.45-r2 Allocation of Information Security Responsibilities | CTRL-432 Information Security Program Leadership Role |
0180.05h1Organizational.4-i1 Independent Review of Information Security | CTRL-167 Continuous Monitoring |
0180.05h1Organizational.4-r2 Independent Review of Information Security | CTRL-167 Continuous Monitoring |
0181.06a1Organizational.12-i1 Identification of Applicable Legislation | CTRL-245 Security and Privacy Awareness Training |
0181.06a1Organizational.12-r2 Identification of Applicable Legislation | CTRL-245 Security and Privacy Awareness Training |
0183.07b1Organizational.1-i1 Ownership of Assets | CTRL-435 System Inventory |
0183.07b1Organizational.1-r2 Ownership of Assets | CTRL-435 System Inventory |
0193.09a1System.3-i1 Documented Operations Procedures | CTRL-431 Information Security Policy and Procedures |
0193.09a1System.3-r2 Documented Operations Procedures | CTRL-431 Information Security Policy and Procedures |
0199.00aHIXOrganizational.2-r2 Information Security Management Program | CTRL-431 Information Security Policy and Procedures |
0201.09j1Organizational.124-i1 Controls Against Malicious Code | CTRL-883 Spam and Phishing Protection |
0201.09j1Organizational.124-r2 Controls Against Malicious Code | CTRL-883 Spam and Phishing Protection |
0207.09j1Organizational.6-i1 Centrally Managed Spam Protection | CTRL-883 Spam and Phishing Protection |
0207.09j1Organizational.6-r2 Controls Against Malicious Code | CTRL-883 Spam and Phishing Protection |
0210.01g1Organizational.1-i1 Unattended User Equipment | CTRL-539 Access Agreements |
0210.01g1Organizational.1-r2 Unattended User Equipment | CTRL-539 Access Agreements |
0217.09j1Organizational.7-i1 Spam Protection Configurations | CTRL-883 Spam and Phishing Protection |
0217.09j1Organizational.7-r2 Controls Against Malicious Code | CTRL-883 Spam and Phishing Protection |
0226.09k1Organizational.2-e1 Controls Against Mobile Code | CTRL-822 Malicious Code Protection |
0226.09k1Organizational.2-i1 Mobile Code Protection | CTRL-822 Malicious Code Protection |
0226.09k1Organizational.2-r2 Controls Against Mobile Code | CTRL-822 Malicious Code Protection |
0265.09m1Organizational.2-e1 Default Deny | CTRL-950 Boundary Protection |
0265.09m1Organizational.2-i1 Default Deny Firewall | CTRL-950 Boundary Protection |
0265.09m1Organizational.2-r2 Network Controls | CTRL-950 Boundary Protection |
0302.09o1Organizational.3-i1 Removable Media Transmission | CTRL-506 Media Transport |
0302.09o1Organizational.3-r2 Management of Removable Media | CTRL-506 Media Transport |
0304.09o1Organizational.2-e1 Management of Removable Media | CTRL-520 Media Use |
0304.09o1Organizational.2-i1 Restrict Writable Removable Media | CTRL-520 Media Use |
0304.09o1Organizational.2-r2 Management of Removable Media | CTRL-520 Media Use |
0305.09q1Organizational.12-i1 Information Handling Procedures | CTRL-502 Media Marking |
0305.09q1Organizational.12-r2 Information Handling Procedures | CTRL-502 Media Marking |
0311.09o1Organizational.5-i1 Removable Media Sanitization | CTRL-511 Media Sanitization and Disposal |
0311.09o1Organizational.5-r2 Management of Removable Media | CTRL-511 Media Sanitization and Disposal |
0321.09u1Organizational.2-i1 Physical Media in Transit | CTRL-506 Media Transport |
0321.09u1Organizational.2-r2 Physical Media in Transit | CTRL-506 Media Transport |
0322.09u2Organizational.12-r2 Media Encryption | CTRL-503 Media Storage |
0323.09u2Organizational.3-r2 Physical Media in Transit | CTRL-506 Media Transport |
0330.09o1Organizational.4-i1 Removable Media Business Need | CTRL-520 Media Use |
0330.09o1Organizational.4-r2 Management of Removable Media | CTRL-520 Media Use |
0403.01x1Organizational.5-i1 Mobile Device Monitoring | CTRL-79 Mobile Device Management |
0403.01x1Organizational.5-r2 Mobile Computing and Communications | CTRL-79 Mobile Device Management |
0404.01x1Organizational.5-i1 Mobile Device Travel | CTRL-79 Mobile Device Management |
0407.01y1Organizational.4-i1 Teleworking Physical Security | CTRL-596 Alternate Work Site |
0407.01y1Organizational.4-r2 Teleworking | CTRL-596 Alternate Work Site |
0415.01y1Organizational.10-i1 Teleworking Security | CTRL-596 Alternate Work Site |
0415.01y1Organizational.10-r2 Teleworking | CTRL-596 Alternate Work Site |
0429.01x1Organizational.5-i1 Mobile Device Security | CTRL-79 Mobile Device Management |
0429.01x1Organizational.5-r2 Mobile Computing and Communications | CTRL-79 Mobile Device Management |
0501.09m1Organizational.10-i1 WAP Default | CTRL-121 Wireless Network |
0501.09m1Organizational.11-i1 Wireless Encryption Keys | CTRL-121 Wireless Network |
0502.09m1Organizational.5-e1 Wireless Access Security | CTRL-121 Wireless Network |
0502.09m1Organizational.5-i1 Wireless Access Approval | CTRL-121 Wireless Network |
0503.09m1Organizational.6-i1 Wireless Access Security | CTRL-121 Wireless Network |
0504.09m1Organizational.13-i1 Perimeter Firewalls | CTRL-950 Boundary Protection |
0504.09m1Organizational.13-r2 Network Controls | CTRL-950 Boundary Protection |
0505.09m1Organizational.11-i1 Wireless Access Point Scans | CTRL-652 Vulnerability Management |
0505.09m1Organizational.11-r2 Network Controls | CTRL-652 Vulnerability Management |
0506.09m1Organizational.11-i1 Network Controls | CTRL-121 Wireless Network |
0601.06g1Organizational.124-i1 Compliance with Security Policies and Standards | CTRL-652 Vulnerability Management |
0601.06g1Organizational.124-r2 Compliance with Security Policies and Standards | CTRL-149 Control Assessments |
0605.10h2System.7-r2 Control of Operational Software | CTRL-190 Change Management and Software Development Life Cycle |
0606.10h2System.1-r2 Control of Operational Software | CTRL-190 Change Management and Software Development Life Cycle |
0607.10h2System.23-r2 Control of Operational Software | CTRL-208 Configuration Management |
0613.06h1Organizational.12-i1 Technical Compliance Checking | CTRL-208 Configuration Management |
0613.06h1Organizational.12-r2 Technical Compliance Checking | CTRL-208 Configuration Management |
0625.10c2System.8-r2 Control of Internal Processing | CTRL-208 Configuration Management |
0627.10h1System.45-e1 Control of Operational Software | CTRL-1109 Supplier Assessments and Reviews |
0627.10h1System.45-i1 Control of Operational Software | CTRL-1109 Supplier Assessments and Reviews |
0627.10h1System.45-r2 Control of Operational Software | CTRL-1109 Supplier Assessments and Reviews |
0628.10h2System.8-r2 Control of Operational Software | CTRL-190 Change Management and Software Development Life Cycle |
0629.10h2System.45-r2 Control of Operational Software | CTRL-190 Change Management and Software Development Life Cycle |
0630.10h2System.6-r2 Control of Operational Software | CTRL-16 Access Provisioning |
0633.10j1System.1-i1 Access Control to Program Source Code | CTRL-9 Privileged User Accounts |
0633.10j1System.1-r2 Access Control to Program Source Code | CTRL-9 Privileged User Accounts |
0636.10k1Organizational.3-i1 Change Control Procedures | CTRL-190 Change Management and Software Development Life Cycle |
0636.10k1Organizational.3-r2 Change Control Procedures | CTRL-190 Change Management and Software Development Life Cycle |
0663.10h2System.9-r2 Control of Operational Software | CTRL-950 Boundary Protection |
0663.10h2System.10-r2 Control of Operational Software | CTRL-184 Authorized / Unauthorized Software |
0664.10h2System.10-r2 Control of Operational Software | CTRL-184 Authorized / Unauthorized Software |
0666.10h1System.5-i1 Authorized Software | CTRL-184 Authorized / Unauthorized Software |
0666.10h1System.5-r2 Control of Operational Software | CTRL-184 Authorized / Unauthorized Software |
0667.10h1System.6-i1 Application Allow Listing Technology | CTRL-184 Authorized / Unauthorized Software |
0667.10h1System.6-r2 Control of Operational Software | CTRL-184 Authorized / Unauthorized Software |
0701.07a1Organizational.7-e1 IT Asset Inventory | CTRL-435 System Inventory |
0701.07a1Organizational.7-i1 Inventory of Assets | CTRL-435 System Inventory |
0701.07a1Organizational.7-r2 Inventory of Assets | CTRL-435 System Inventory |
0701.07a1Organizational.8-i1 Inventory of Assets Information | CTRL-435 System Inventory |
0701.07a1Organizational.8-r2 Inventory of Assets | CTRL-435 System Inventory |
0703.07a2Organizational.1-r2 Inventory of Assets | CTRL-435 System Inventory |
0704.07a1Organizational.8-i1 Inventory of Assets Process | CTRL-435 System Inventory |
0704.07a1Organizational.8-r2 Inventory of Assets | CTRL-435 System Inventory |
0704.07a1Organizational.9-i1 Inventory of Assets ID | CTRL-435 System Inventory |
0704.07a1Organizational.9-r2 Inventory of Assets | CTRL-435 System Inventory |
0706.10b1System.2-i1 Input Data Validation | CTRL-190 Change Management and Software Development Life Cycle |
0706.10b1System.2-r2 Input Data Validation | CTRL-190 Change Management and Software Development Life Cycle |
0707.10b2System.1-r2 Input Data Validation | CTRL-652 Vulnerability Management |
0709.10m1Organizational.1-i1 Vulnerability Risk and Remediation | CTRL-652 Vulnerability Management |
0709.10m1Organizational.1-r2 Control of Technical Vulnerabilities | CTRL-652 Vulnerability Management |
0715.10m1Organizational.4-i1 Control of Technical Vulnerabilities | CTRL-118 Network Protocols |
0715.10m1Organizational.4-r2 Control of Technical Vulnerabilities | CTRL-118 Network Protocols |
0732.09r1Organizational.3-i1 Security of System Documentation | CTRL-9 Privileged User Accounts |
0732.09r1Organizational.3-r2 Security of System Documentation | CTRL-9 Privileged User Accounts |
0733.10b2System.4-r2 Input Data Validation | CTRL-190 Change Management and Software Development Life Cycle |
0778.10m1Organizational.5-i1 Vulnerability Comparison | CTRL-652 Vulnerability Management |
0778.10m1Organizational.5-r2 Control of Technical Vulnerabilities | CTRL-652 Vulnerability Management |
0791.10b2System.5-r2 Input Data Validation | CTRL-190 Change Management and Software Development Life Cycle |
0802.01i1Organizational.2-i1 Policy on the Use of Network Services | CTRL-1 Access Control Policy and Procedures |
0802.01i1Organizational.2-r2 Policy on the Use of Network Services | CTRL-1 Access Control Policy and Procedures |
0805.01m1Organizational.12-e1 Segregation in Networks | CTRL-950 Boundary Protection |
0805.01m1Organizational.12-i1 Segregation in Networks | CTRL-950 Boundary Protection |
0805.01m1Organizational.12-r2 Segregation in Networks | CTRL-950 Boundary Protection |
0808.10b2System.3-r2 Input Data Validation | CTRL-950 Boundary Protection |
0809.01n2Organizational.1234-r2 Network Connection Control | CTRL-950 Boundary Protection |
0810.01n2Organizational.5-r2 Network Connection Control | CTRL-112 Encryption of Data at Rest and in Transit |
0811.01n2Organizational.6-r2 Network Connection Control | CTRL-950 Boundary Protection |
0812.01n2Organizational.8-r2 Network Connection Control | CTRL-950 Boundary Protection |
0814.01n1Organizational.12-i1 Network Connection Control | CTRL-950 Boundary Protection |
0814.01n1Organizational.12-r2 Network Connection Control | CTRL-950 Boundary Protection |
0815.01o1Organizational.1-i1 Network Routing Control | CTRL-950 Boundary Protection |
0815.01o1Organizational.1-r2 Network Routing Control | CTRL-950 Boundary Protection |
0816.01w1System.1-i1 Sensitive System Isolation | CTRL-896 Information Management and Retention |
0816.01w1System.1-r2 Sensitive System Isolation | CTRL-896 Information Management and Retention |
0820.01k1System.3-i1 Equipment Identification in Networks | CTRL-110 Remote Access |
0820.01k1System.3-r2 Equipment Identification in Networks | CTRL-110 Remote Access |
0821.09m2Organizational.2-r2 Network Controls | CTRL-950 Boundary Protection |
0822.09m2Organizational.4-r2 Network Controls | CTRL-950 Boundary Protection |
0825.09m1Organizational.14-i1 IDS / IPS | CTRL-833 Logging and Monitoring |
0825.09m1Organizational.14-r2 Network Controls | CTRL-833 Logging and Monitoring |
0835.09n1Organizational.1-i1 Security of Network Services | CTRL-1109 Supplier Assessments and Reviews |
0835.09n1Organizational.1-r2 Security of Network Services | CTRL-1109 Supplier Assessments and Reviews |
0861.09m2Organizational.67-r2 Network Controls | CTRL-112 Encryption of Data at Rest and in Transit |
0862.09m2Organizational.8-r2 Network Controls | CTRL-112 Encryption of Data at Rest and in Transit |
0863.09m2Organizational.910-r2 Network Controls | CTRL-950 Boundary Protection |
0864.09m2Organizational.12-r2 Network Controls | CTRL-950 Boundary Protection |
0865.09m2Organizational.14-r2 Network Controls | CTRL-950 Boundary Protection |
0903.10f1Organizational.1-i1 Policy on the Use of Cryptographic Controls | CTRL-112 Encryption of Data at Rest and in Transit |
0903.10f1Organizational.1-r2 Policy on the Use of Cryptographic Controls | CTRL-112 Encryption of Data at Rest and in Transit |
0905.10g1Organizational.12-i1 Key Management | CTRL-194 Cryptography Management |
0905.10g1Organizational.12-r2 Key Management | CTRL-194 Cryptography Management |
0913.09s1Organizational.5-i1 Information Exchange Policies and Procedures | CTRL-112 Encryption of Data at Rest and in Transit |
0913.09s1Organizational.5-r2 Information Exchange Policies and Procedures | CTRL-112 Encryption of Data at Rest and in Transit |
0928.09v2Organizational.1-r2 Electronic Messaging | CTRL-112 Encryption of Data at Rest and in Transit |
0931.09v1Organizational.8-e1 Email Security | CTRL-883 Spam and Phishing Protection |
0931.09v1Organizational.8-i1 Electronic Messaging | CTRL-883 Spam and Phishing Protection |
0931.09v1Organizational.8-r2 Electronic Messaging | CTRL-883 Spam and Phishing Protection |
0936.09w1Organizational.1-i1 Interconnected Business Information Systems | CTRL-178 Interconnected Systems |
0936.09w1Organizational.1-r2 Interconnected Business Information Systems | CTRL-178 Interconnected Systems |
0939.09x1Organizational.2-i1 Electronic Commerce Services | CTRL-1128 Customer Agreements |
0945.09y1Organizational.3-i1 On-line Transactions | CTRL-112 Encryption of Data at Rest and in Transit |
0945.09y1Organizational.3-r2 On-line Transactions | CTRL-112 Encryption of Data at Rest and in Transit |
0947.09y2Organizational.2-r2 On-line Transactions | CTRL-112 Encryption of Data at Rest and in Transit |
0948.09y2Organizational.3-r2 On-line Transactions | CTRL-112 Encryption of Data at Rest and in Transit |
0949.09y3Organizational.1-r2 On-line Transactions | CTRL-112 Encryption of Data at Rest and in Transit |
0954.10d1System.1-i1 Message Integrity | CTRL-112 Encryption of Data at Rest and in Transit |
0954.10d1System.1-r2 Message Integrity | CTRL-112 Encryption of Data at Rest and in Transit |
0965.09sGDPROrganizational.1-r2 Information Exchange Policies and Procedures | CTRL-153 Information Exchange |
0966.09sGDPROrganizational.2-r2 Information Exchange Policies and Procedures | CTRL-153 Information Exchange |
1002.01d2System.7-r2 User Password Management | CTRL-349 Password-Based Authentication |
1003.01d1System.3-i1 User Password Identification | CTRL-349 Password-Based Authentication |
1003.01d1System.3-r2 User Password Management | CTRL-349 Password-Based Authentication |
1004.01d2System.8-r2 User Password Management | CTRL-349 Password-Based Authentication |
1006.01d2System.1-r2 User Password Management | CTRL-349 Password-Based Authentication |
1007.01d2System.2-r2 User Password Management | CTRL-349 Password-Based Authentication |
1008.01d2System.3-r2 User Password Management | CTRL-539 Access Agreements |
1009.01d2System.4-r2 User Password Management | CTRL-349 Password-Based Authentication |
1011.01f1Organizational.1-i1 Password Use | CTRL-349 Password-Based Authentication |
1011.01f1Organizational.1-r2 Password Use | CTRL-349 Password-Based Authentication |
1012.01r2System.1-r2 Password Management System | CTRL-349 Password-Based Authentication |
1013.01r1System.2-i1 Password Management System | CTRL-349 Password-Based Authentication |
1013.01r1System.2-r2 Password Management System | CTRL-349 Password-Based Authentication |
1014.01d2System.9-r2 User Password Management | CTRL-349 Password-Based Authentication |
1015.01d2System.10-r2 User Password Management | CTRL-349 Password-Based Authentication |
1023.01d1System.11-e1 Default Password Controls | CTRL-353 Change Authenticators Prior To Delivery |
1023.01d1System.11-i1 Default Password Reset | CTRL-353 Change Authenticators Prior To Delivery |
1023.01d1System.11-r2 User Password Management | CTRL-353 Change Authenticators Prior To Delivery |
1031.01d2System.11-r2 User Password Management | CTRL-349 Password-Based Authentication |
1101.01a1Organizational.1245-i1 Access Control Policy | CTRL-1 Access Control Policy and Procedures |
1101.01a1Organizational.1245-r2 Access Control Policy | CTRL-1 Access Control Policy and Procedures |
1103.01a2Organizational.3-r2 Access Control Policy | CTRL-1 Access Control Policy and Procedures |
1105.09c1Organizational.2-i1 Segregation of Duties | CTRL-65 Separation of Duties |
1105.09c1Organizational.2-r2 Segregation of Duties | CTRL-65 Separation of Duties |
1106.01b2System.4-r2 User Registration | CTRL-16 Access Provisioning |
1107.01b1System.2-i1 User Registration | CTRL-535 Access Termination |
1107.01b1System.2-r2 User Registration | CTRL-208 Configuration Management |
1108.01b2System.5-r2 User Registration | CTRL-535 Access Termination |
1109.01b2System.6-r2 User Registration | CTRL-1 Access Control Policy and Procedures |
01109.02b1Organizational.7-i1 Personnel Screening | CTRL-530 Personnel Screening |
01109.02b1Organizational.7-r2 Screening | CTRL-530 Personnel Screening |
1110.01b2System.7-r2 User Registration | CTRL-539 Access Agreements |
1111.01b2System.1-r2 User Registration | CTRL-2 Shared and Temporary Accounts |
1114.01h1Organizational.123-i1 Clear Desk and Clear Screen Policy | CTRL-255 Physical Security Controls |
1114.01h1Organizational.123-r2 Clear Desk and Clear Screen Policy | CTRL-255 Physical Security Controls |
1117.01j1Organizational.23-i1 User Authentication for External Connections | CTRL-110 Remote Access |
1117.01j1Organizational.23-r2 User Authentication for External Connections | CTRL-110 Remote Access |
1123.01q1System.2-e1 Unique User IDs | CTRL-319 Identification and Authentication |
1123.01q1System.2-i1 User Identification and Authentication | CTRL-319 Identification and Authentication |
1123.01q1System.2-r2 User Identification and Authentication | CTRL-319 Identification and Authentication |
1124.01q2System.12-r2 User Identification and Authentication | CTRL-2 Shared and Temporary Accounts |
1125.01q2System.1-r2 User Identification and Authentication | CTRL-320 Multi-Factor Authentication |
1128.01q2System.5-r2 User Identification and Authentication | CTRL-319 Identification and Authentication |
1129.01v1System.12-i1 Information Access Restriction | CTRL-23 Role-Based Access Control |
1129.01v1System.12-r2 Information Access Restriction | CTRL-23 Role-Based Access Control |
1130.01v2System.1-r2 Information Access Restriction | CTRL-23 Role-Based Access Control |
1131.01v2System.2-r2 Information Access Restriction | CTRL-910 Information Output Filtering |
1132.01v2System.3-r2 Information Access Restriction | CTRL-319 Identification and Authentication |
1133.01v2System.4-r2 Information Access Restriction | CTRL-319 Identification and Authentication |
1134.01v3System.1-r2 Information Access Restriction | CTRL-110 Remote Access |
1139.01b2System.10-r2 User Registration | CTRL-319 Identification and Authentication |
1143.01c1System.123 Privilege Management | CTRL-23 Role-Based Access Control |
1143.01c1System.123-e1 Privilege Management | CTRL-23 Role-Based Access Control |
1143.01c1System.123-e1 User Access Management | CTRL-23 Role-Based Access Control |
1143.01c1System.123-i1 Access Control | CTRL-23 Role-Based Access Control |
1143.01c1System.123-r2 Privilege Management | CTRL-23 Role-Based Access Control |
1145.01c2System.1-r2 Privilege Management | CTRL-23 Role-Based Access Control |
1146.01c2System.23-r2 Privilege Management | CTRL-9 Privileged User Accounts |
1147.01c2System.456-r2 Privilege Management | CTRL-9 Privileged User Accounts |
1148.01c2System.78-r2 Privilege Management | CTRL-9 Privileged User Accounts |
1149.01c2System.9-r2 Privilege Management | CTRL-23 Role-Based Access Control |
1150.01c2System.10-r2 Privilege Management | CTRL-1 Access Control Policy and Procedures |
1151.01c1System.2-e1 Admin Access Privileges | CTRL-9 Privileged User Accounts |
1151.01c1System.2-i1 Limit Admin Access | CTRL-9 Privileged User Accounts |
1151.01c1System.2-r2 Privilege Management | CTRL-9 Privileged User Accounts |
1166.01e2System.3-r2 Review of User Access Rights | CTRL-73 Review of User Privileges |
1167.01e2System.1-r2 Review of User Access Rights | CTRL-73 Review of User Privileges |
1168.01e2System.2-r2 Review of User Access Rights | CTRL-73 Review of User Privileges |
1194.01l1Organizational.2-e1 Remote Diagnostic and Configuration Port Protection | CTRL-118 Network Protocols |
1194.01l1Organizational.2-i1 Remote Diagnostic and Configuration Port Protection | CTRL-118 Network Protocols |
1194.01l1Organizational.2-r2 Remote Diagnostic and Configuration Port Protection | CTRL-118 Network Protocols |
1202.09aa2System.5-r2 Audit Logging | CTRL-833 Logging and Monitoring |
1203.09aa1System.2-e1 Audit Record Detail | CTRL-833 Logging and Monitoring |
1203.09aa1System.2-i1 Audit Records | CTRL-833 Logging and Monitoring |
1203.09aa1System.2-r2 Audit Logging | CTRL-833 Logging and Monitoring |
1213.09ab2System.6-r2 Monitoring System Use | CTRL-833 Logging and Monitoring |
1214.09ab2System.3456-r2 Monitoring System Use | CTRL-833 Logging and Monitoring |
1223.09ac1System.1-e1 Protection of Log Information | CTRL-833 Logging and Monitoring |
1223.09ac1System.1-i1 Protection of Log Information | CTRL-833 Logging and Monitoring |
1223.09ac1System.1-r2 Protection of Log Information | CTRL-833 Logging and Monitoring |
1235.06j1Organizational.1-i1 Protection of Information Systems Audit Tools | CTRL-16 Access Provisioning |
1235.06j1Organizational.1-r2 Protection of Information Systems Audit Tools | CTRL-16 Access Provisioning |
1239.09aa1System.4-e1 Audit Log Retention | CTRL-833 Logging and Monitoring |
1239.09aa1System.4-i1 Audit Log Retention | CTRL-833 Logging and Monitoring |
1239.09aa1System.4-r2 Audit Logging | CTRL-833 Logging and Monitoring |
1270.09ad1System.12-i1 Administrator and Operator Logs | CTRL-833 Logging and Monitoring |
1270.09ad1System.12-r2 Administrator and Operator Logs | CTRL-833 Logging and Monitoring |
1272.09ae1System.13-i1 Fault Logging | CTRL-833 Logging and Monitoring |
1272.09ae1System.13-r2 Fault Logging | CTRL-833 Logging and Monitoring |
1295.09af1System.2-i1 Clock Synchronization | CTRL-1063 Synchronization |
1295.09af1System.2-r2 Clock Synchronization | CTRL-1063 Synchronization |
1304.02e1Organizational.7-i1 Role Based Training | CTRL-245 Security and Privacy Awareness Training |
1304.02e1Organizational.7-r2 Information Security Awareness, Education, and Training | CTRL-245 Security and Privacy Awareness Training |
1306.06e1Organizational.5-i1 Prevention of Misuse of Information Assets | CTRL-544 Personnel Sanctions |
1306.06e1Organizational.5-r2 Prevention of Misuse of Information Assets | CTRL-544 Personnel Sanctions |
